<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obesity: Fact and Fiction</title>
	<atom:link href="http://the-f-word.org/blog/index.php/2007/05/30/obesity-fact-and-fiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-f-word.org/blog/index.php/2007/05/30/obesity-fact-and-fiction/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 08:36:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shoe</title>
		<link>http://the-f-word.org/blog/index.php/2007/05/30/obesity-fact-and-fiction/comment-page-1/#comment-10366</link>
		<dc:creator>Shoe</dc:creator>
		<pubDate>Sat, 02 Jun 2007 04:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://the-f-word.org/blog/?p=81#comment-10366</guid>
		<description>Set-point theory isn&#039;t a single weight.  It&#039;s generally accepted to be a range of anywhere from 10 - 30 pounds.  So, even if the average weight of Americans has gone up in the last 50 years, it&#039;s possible that they&#039;ve just moved to a higher weight within that set-point range. 

As for Americans growing fatter, they have also become healthier and taller.  Isn&#039;t it possible that an increase in weight is a part of that and actually beneficial?  Katherine Flegal&#039;s study published in the JAMA in 2005 found that overweight people actually had a somewhat lower death rate than &quot;normal&quot; weight people. Perhaps there&#039;s something a body is trying to achieve by keeping some extra fat on hand?

Also, I kind of take issue with the idea of &quot;rampant obesity&quot; in the US.  What&#039;s rampant?  And Americans are not the only people in the world becoming heavier on average.  An ongoing study by Robert Fogel has indicated that a when populations grow healthier, they also grow fatter and taller.  Maybe our bodies value function over form.  Maybe fat isn&#039;t actually an enemy.</description>
		<content:encoded><![CDATA[<p>Set-point theory isn&#8217;t a single weight.  It&#8217;s generally accepted to be a range of anywhere from 10 &#8211; 30 pounds.  So, even if the average weight of Americans has gone up in the last 50 years, it&#8217;s possible that they&#8217;ve just moved to a higher weight within that set-point range. </p>
<p>As for Americans growing fatter, they have also become healthier and taller.  Isn&#8217;t it possible that an increase in weight is a part of that and actually beneficial?  Katherine Flegal&#8217;s study published in the JAMA in 2005 found that overweight people actually had a somewhat lower death rate than &#8220;normal&#8221; weight people. Perhaps there&#8217;s something a body is trying to achieve by keeping some extra fat on hand?</p>
<p>Also, I kind of take issue with the idea of &#8220;rampant obesity&#8221; in the US.  What&#8217;s rampant?  And Americans are not the only people in the world becoming heavier on average.  An ongoing study by Robert Fogel has indicated that a when populations grow healthier, they also grow fatter and taller.  Maybe our bodies value function over form.  Maybe fat isn&#8217;t actually an enemy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>http://the-f-word.org/blog/index.php/2007/05/30/obesity-fact-and-fiction/comment-page-1/#comment-10216</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Thu, 31 May 2007 20:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://the-f-word.org/blog/?p=81#comment-10216</guid>
		<description>I do not disagree that our bodies want to be within a range of weight.
However, how does that fit with the fact that over the last 50 years, the average weight of americans has gone up?

The types of foods we eat on a daily basis (which were less available 50years ago) have an impact... no?</description>
		<content:encoded><![CDATA[<p>I do not disagree that our bodies want to be within a range of weight.<br />
However, how does that fit with the fact that over the last 50 years, the average weight of americans has gone up?</p>
<p>The types of foods we eat on a daily basis (which were less available 50years ago) have an impact&#8230; no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://the-f-word.org/blog/index.php/2007/05/30/obesity-fact-and-fiction/comment-page-1/#comment-10188</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Thu, 31 May 2007 16:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://the-f-word.org/blog/?p=81#comment-10188</guid>
		<description>I&#039;ll give you the 40/60 Rachel.  I&#039;ve also lost weight and kept it off for nearly four year - four years of constantly counseling myself,  exercising daily and adding up what I eat.  Go Sweden!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give you the 40/60 Rachel.  I&#8217;ve also lost weight and kept it off for nearly four year &#8211; four years of constantly counseling myself,  exercising daily and adding up what I eat.  Go Sweden!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://the-f-word.org/blog/index.php/2007/05/30/obesity-fact-and-fiction/comment-page-1/#comment-10177</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 31 May 2007 13:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://the-f-word.org/blog/?p=81#comment-10177</guid>
		<description>I agree with you Jenny to a point - some fat people are fat because of an addiction to overeating.  But, I don&#039;t think this is true for all fat people.  I think its around 40 percent genetics and 60 percent lifestyle.

As for other countries... Sweden has very low rates of obesity, as do other Nordic countries.  From reading Fast Food Nation, I discovered that Sweden banned advertising of unhealthy foods to children years ago.  Corporations like McDonalds like to target young kids so that they develop a taste for their unhealthy food early in life.  And as any overweight person who has successfully lost weight and kept it off can tell you, weight maintenance is a matter of permanently changing one&#039;s eating habits.    

Elastic Waist: I like your thinking.  In fact, it inspired me to do a little art project I will post later.</description>
		<content:encoded><![CDATA[<p>I agree with you Jenny to a point &#8211; some fat people are fat because of an addiction to overeating.  But, I don&#8217;t think this is true for all fat people.  I think its around 40 percent genetics and 60 percent lifestyle.</p>
<p>As for other countries&#8230; Sweden has very low rates of obesity, as do other Nordic countries.  From reading Fast Food Nation, I discovered that Sweden banned advertising of unhealthy foods to children years ago.  Corporations like McDonalds like to target young kids so that they develop a taste for their unhealthy food early in life.  And as any overweight person who has successfully lost weight and kept it off can tell you, weight maintenance is a matter of permanently changing one&#8217;s eating habits.    </p>
<p>Elastic Waist: I like your thinking.  In fact, it inspired me to do a little art project I will post later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://the-f-word.org/blog/index.php/2007/05/30/obesity-fact-and-fiction/comment-page-1/#comment-10131</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 30 May 2007 22:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://the-f-word.org/blog/?p=81#comment-10131</guid>
		<description>But why do other cultures/countries not have the rampant obseity that we have in the U.S.  Is it nature or nuture?  Those failure rates quoted are the same for any addiction; alcohol/cigarettes and drugs and makes me believe (as I always have.) that over eating is an addiction and maybe we&#039;re predisposed to THAT.</description>
		<content:encoded><![CDATA[<p>But why do other cultures/countries not have the rampant obseity that we have in the U.S.  Is it nature or nuture?  Those failure rates quoted are the same for any addiction; alcohol/cigarettes and drugs and makes me believe (as I always have.) that over eating is an addiction and maybe we&#8217;re predisposed to THAT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PastaQueen</title>
		<link>http://the-f-word.org/blog/index.php/2007/05/30/obesity-fact-and-fiction/comment-page-1/#comment-10118</link>
		<dc:creator>PastaQueen</dc:creator>
		<pubDate>Wed, 30 May 2007 20:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://the-f-word.org/blog/?p=81#comment-10118</guid>
		<description>I&#039;m not convinced of the set point theory yet. I think more research needs to be done on it. I have been fat most of my life, hitting the 200s in high school and eventually topping out at 372 by the end of college. In the past two and a half years I&#039;ve dropped back down to about 185. If I had a set point, why did it let me get so fat to begin with? Shouldn&#039;t it have kicked into overdrive somewhere before 300? And if my set point *was* 372, how come I&#039;m not constantly starving now? I eat when I&#039;m hungry, exercise regularly, and I&#039;m doing fine. For now, my own personal experiences make me skeptical of the set point theory. I do however believe that some people gain weight easier than others and thus are more predisposed to become fat. Some people are naturally thin or naturally fat, but I&#039;m still not convinced that means they have a &quot;set point.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m not convinced of the set point theory yet. I think more research needs to be done on it. I have been fat most of my life, hitting the 200s in high school and eventually topping out at 372 by the end of college. In the past two and a half years I&#8217;ve dropped back down to about 185. If I had a set point, why did it let me get so fat to begin with? Shouldn&#8217;t it have kicked into overdrive somewhere before 300? And if my set point *was* 372, how come I&#8217;m not constantly starving now? I eat when I&#8217;m hungry, exercise regularly, and I&#8217;m doing fine. For now, my own personal experiences make me skeptical of the set point theory. I do however believe that some people gain weight easier than others and thus are more predisposed to become fat. Some people are naturally thin or naturally fat, but I&#8217;m still not convinced that means they have a &#8220;set point.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elastic Waist</title>
		<link>http://the-f-word.org/blog/index.php/2007/05/30/obesity-fact-and-fiction/comment-page-1/#comment-10105</link>
		<dc:creator>Elastic Waist</dc:creator>
		<pubDate>Wed, 30 May 2007 17:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://the-f-word.org/blog/?p=81#comment-10105</guid>
		<description>They should carry warning labels!  Brilliant idea.  Every can of Slim-Fast will read &quot;Dieting slows your metabolism, leads to misery, and contributes to dissatisfaction with ones life.&quot;</description>
		<content:encoded><![CDATA[<p>They should carry warning labels!  Brilliant idea.  Every can of Slim-Fast will read &#8220;Dieting slows your metabolism, leads to misery, and contributes to dissatisfaction with ones life.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
